Mainz
Bundesliga · 9th with 10 points
- Bundesliga
- Bundesliga
- Bundesliga
| # | Team | Pts |
|---|---|---|
| 8 | Eintracht Frankfurt | 11 |
| 9 | Mainz | 10 |
| 10 | Augsburg | 9 |
Videos
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
Bundesliga · 9th with 10 points
| # | Team | Pts |
|---|---|---|
| 8 | Eintracht Frankfurt | 11 |
| 9 | Mainz | 10 |
| 10 | Augsburg | 9 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video