Bayer Leverkusen
Bundesliga · 6th with 13 points
- Bundesliga
- Bundesliga
- Europa League
- Bundesliga
| # | Team | Pts |
|---|---|---|
| 5 | Werder Bremen | 15 |
| 6 | Bayer Leverkusen | 13 |
| 7 | Elversberg | 13 |
Videos
4:01Kramarić Strikes As Super-Sub! | HOFFENHEIM - BAYER 04 LEVERKUSEN | Highlights | MD 7 – Bundesliga
1:06Matchwinner Gets RED CARD! | HOFFENHEIM - BAYER 04 LEVERKUSEN | Highlights | Matchday 7 – Bundesliga
4:00SCHICK Making HISTORY! | BAYER 04 LEVERKUSEN - SC FREIBURG | Highlights | MD 6 – Bundesliga 2026/27
1:03MATCHWINNER Schick! | BAYER 04 LEVERKUSEN - SC FREIBURG | Highlights | Matchday 6 – Bundesliga 26/27
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video

