Werder Bremen
Bundesliga · 5th with 15 points
- Bundesliga
- Bundesliga
- Bundesliga
| # | Team | Pts |
|---|---|---|
| 4 | RB Leipzig | 15 |
| 5 | Werder Bremen | 15 |
| 6 | Bayer Leverkusen | 13 |
Videos
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
Bundesliga · 5th with 15 points
| # | Team | Pts |
|---|---|---|
| 4 | RB Leipzig | 15 |
| 5 | Werder Bremen | 15 |
| 6 | Bayer Leverkusen | 13 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video