Augsburg
Bundesliga · 10th with 9 points
- Bundesliga
- Bundesliga
- Bundesliga
| # | Team | Pts |
|---|---|---|
| 9 | Mainz | 10 |
| 10 | Augsburg | 9 |
| 11 | VfB Stuttgart | 9 |
Videos
14:53Augsburg vs. Freiburg | Highlights Bundesliga | Jornada 8 | Telemundo Deportes
3:01A Red Card Each! | FC AUGSBURG - UNION BERLIN | Highlights | Matchday 7 – Bundesliga 2026/27
4:04FOUR Penalties In One Game! | SV ELVERSBERG - FC AUGSBURG | Highlights | Matchday 6 – Bundesliga
1:07Seven-Goal THRILLER! | SV ELVERSBERG - FC AUGSBURG | Highlights | Matchday 6 – Bundesliga 2026/27
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
