Schalke 04
Bundesliga · 17th with 6 points
- Bundesliga
- Bundesliga
- Bundesliga
| # | Team | Pts |
|---|---|---|
| 16 | Union Berlin | 7 |
| 17 | Schalke 04 | 6 |
| 18 | Borussia Mönchengladbach | 4 |
Videos
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
Bundesliga · 17th with 6 points
| # | Team | Pts |
|---|---|---|
| 16 | Union Berlin | 7 |
| 17 | Schalke 04 | 6 |
| 18 | Borussia Mönchengladbach | 4 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video