Premier League
- Matchday recap
- Matchday recap
- Matchday recap
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Manchester City | 21 |
| 3 | Brighton | 19 |
| 4 | Chelsea | 16 |
| 5 | Liverpool | 15 |
With audioWith official video
Premier League teams
Follow yours and their recaps come to your home.
| # | Team | Pts |
|---|---|---|
| 1 | Arsenal | 24 |
| 2 | Manchester City | 21 |
| 3 | Brighton | 19 |
| 4 | Chelsea | 16 |
| 5 | Liverpool | 15 |
With audioWith official video
Follow yours and their recaps come to your home.