Grêmio
Brasileirão · 18th with 37 points
- Brasileirão
- Brasileirão
| # | Team | Pts |
|---|---|---|
| 17 | Corinthians | 37 |
| 18 | Grêmio | 37 |
| 19 | Remo | 29 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
Brasileirão · 18th with 37 points
| # | Team | Pts |
|---|---|---|
| 17 | Corinthians | 37 |
| 18 | Grêmio | 37 |
| 19 | Remo | 29 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video