Internacional
Brasileirão · 16th with 38 points
- Brasileirão
- Brasileirão
- Brasileirão
| # | Team | Pts |
|---|---|---|
| 15 | Vitória | 38 |
| 16 | Internacional | 38 |
| 17 | Corinthians | 37 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video
Brasileirão · 16th with 38 points
| # | Team | Pts |
|---|---|---|
| 15 | Vitória | 38 |
| 16 | Internacional | 38 |
| 17 | Corinthians | 37 |
Next match
We'll show it as soon as the date is confirmed.
With audioWith official video